<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NASCAR News Tickets and Bets</title>
	<atom:link href="http://www.checkeredchatter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.checkeredchatter.com</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 11:00:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASCAR:  Sprint Cup Series Takes Their After Four Race Break</title>
		<link>http://www.checkeredchatter.com/2010/03/nascar-sprint-cup-series-takes-their-after-four-race-break/</link>
		<comments>http://www.checkeredchatter.com/2010/03/nascar-sprint-cup-series-takes-their-after-four-race-break/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/articles/nascar-sprint-cup-series-takes-their-after-four-race-break-2010-03-12/</guid>
		<description><![CDATA[NASCAR&#8217;s Sprint Cup Series is taking the week off before heading to Bristol Motor Speedway for the Food City 500.
That gives us NASCAR fans a chance to check out where we are after the first four races. Who&#8217;s hot, who&#8217;s not, and which drivers figure to be the ones to watch after the break.
 NASCAR: After Four Race Break
** To Win entire Sprint Cup Championship Odds listed next to...]]></description>
			<content:encoded><![CDATA[<p>NASCAR&rsquo;s Sprint Cup Series is taking the week off before heading to Bristol Motor Speedway for the Food City 500.<br />
That gives us NASCAR fans a chance to check out where we are after the first four races. Who&rsquo;s hot, who&rsquo;s not, and which drivers figure to be the ones to watch after the break.<br />
 NASCAR: After Four Race Break<br />
** To Win entire Sprint Cup Championship Odds listed next to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/03/nascar-sprint-cup-series-takes-their-after-four-race-break/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Update. One Busch Brother Comes Up Big While It Might Time to Worry About the Other</title>
		<link>http://www.checkeredchatter.com/2010/03/nascar-update-one-busch-brother-comes-up-big-while-it-might-time-to-worry-about-the-other/</link>
		<comments>http://www.checkeredchatter.com/2010/03/nascar-update-one-busch-brother-comes-up-big-while-it-might-time-to-worry-about-the-other/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/articles/nascar-update-one-busch-brother-comes-up-big-whil-it-might-time-to-worry-about-the-other-08-03-2010/</guid>
		<description><![CDATA[Atlanta Motor Speedway had been kind to Kurt Busch in 2009.  Busch took the checkered flag in the Kobalt Tools 500 in 2009 even though his brother, Kyle Busch, was one of the favorites to win the 2009 Sprint Cup and appeared ready to dominate NASCAR.
Three-hundred and sixty five days later, Atlanta has proven to be kind once again to Kurt Busch.  The only difference for the Busch brother this time...]]></description>
			<content:encoded><![CDATA[<p>Atlanta Motor Speedway had been kind to Kurt Busch in 2009.  Busch took the checkered flag in the Kobalt Tools 500 in 2009 even though his brother, Kyle Busch, was one of the favorites to win the 2009 Sprint Cup and appeared ready to dominate NASCAR.<br />
Three-hundred and sixty five days later, Atlanta has proven to be kind once again to Kurt Busch.  The only difference for the Busch brother this time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/03/nascar-update-one-busch-brother-comes-up-big-while-it-might-time-to-worry-about-the-other/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Kobalt Tools 500: Who to keep an eye on</title>
		<link>http://www.checkeredchatter.com/2010/03/nascar-kobalt-tools-500-who-to-keep-an-eye-on/</link>
		<comments>http://www.checkeredchatter.com/2010/03/nascar-kobalt-tools-500-who-to-keep-an-eye-on/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/free_picks/nascar-kobalt-tools-500-who-to-keep-an-eye-on-03-07-2010/</guid>
		<description><![CDATA[We all know who the big favorites are to win the Kobalt Tools 500. It's a list of usual suspects by now.
Who might be able to piece together enough strong laps to grab a top-three finish, perhaps unexpectedly?
Let's take a look.
MARTIN TRUEX JR. (+1800 to finish in top three) -- You have to remember that Truex has led an awful lot of laps on this track - 204, to be exact. For last year's Pep Boys...]]></description>
			<content:encoded><![CDATA[<p>We all know who the big favorites are to win the Kobalt Tools 500. It&#8217;s a list of usual suspects by now.<br />
Who might be able to piece together enough strong laps to grab a top-three finish, perhaps unexpectedly?<br />
Let&#8217;s take a look.<br />
MARTIN TRUEX JR. (+1800 to finish in top three) &#8212; You have to remember that Truex has led an awful lot of laps on this track - 204, to be exact. For last year&#8217;s Pep Boys&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/03/nascar-kobalt-tools-500-who-to-keep-an-eye-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR: Odds on E-Z GO 200 Camping World Truck Series</title>
		<link>http://www.checkeredchatter.com/2010/03/nascar-odds-on-e-z-go-200-camping-world-truck-series/</link>
		<comments>http://www.checkeredchatter.com/2010/03/nascar-odds-on-e-z-go-200-camping-world-truck-series/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/articles/nascar-odds-on-e-z-go-200-camping-world-truck-series-03-06-2010/</guid>
		<description><![CDATA[Ron Hornaday has finished second in the Camping World Truck Series two years ago and won it last year. So it's understandable that he is not overly concerned about finishing 27th at Daytona in the season's opening race after a crash on the 32nd lap.
Hornaday is something of a physical marvel. He dominated the circuit last year, with six wins and fifteen finishes in the top five.]]></description>
			<content:encoded><![CDATA[<p>Ron Hornaday has finished second in the Camping World Truck Series two years ago and won it last year. So it&#8217;s understandable that he is not overly concerned about finishing 27th at Daytona in the season&#8217;s opening race after a crash on the 32nd lap.<br />
Hornaday is something of a physical marvel. He dominated the circuit last year, with six wins and fifteen finishes in the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/03/nascar-odds-on-e-z-go-200-camping-world-truck-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Betting:  Can past performances predict a winner?</title>
		<link>http://www.checkeredchatter.com/2010/03/nascar-betting-can-past-performances-predict-a-winner/</link>
		<comments>http://www.checkeredchatter.com/2010/03/nascar-betting-can-past-performances-predict-a-winner/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/betting-trends/nascar-betting-can-past-performances-predict-a-winner-2010-03-05/</guid>
		<description><![CDATA[The Kobalt Tools 500, which goes off this Sunday at 1 PM ET in Atlanta, is not unlike many of the races on the Sprint Cup circuit in that it has gone by many names over the years, following the almighty sponsorship dollar. The race was fist run in 1960, and was known as the Atlanta 500, and maintained that name through 1980.]]></description>
			<content:encoded><![CDATA[<p>The Kobalt Tools 500, which goes off this Sunday at 1 PM ET in Atlanta, is not unlike many of the races on the Sprint Cup circuit in that it has gone by many names over the years, following the almighty sponsorship dollar. The race was fist run in 1960, and was known as the Atlanta 500, and maintained that name through 1980.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/03/nascar-betting-can-past-performances-predict-a-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Power Rankings: Johnson Solidifies His Favorite Status</title>
		<link>http://www.checkeredchatter.com/2010/03/nascar-power-rankings-johnson-solidifies-his-favorite-status/</link>
		<comments>http://www.checkeredchatter.com/2010/03/nascar-power-rankings-johnson-solidifies-his-favorite-status/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/articles/nascar-power-rankings-johnson-solidifies-his-favorite-status-03-05-2010/</guid>
		<description><![CDATA[It was two in a row for JJ last week as he took home the Shelby American trophy.  Two victories in a row for the reigning 4 time Sprint Cup Champion had to have sent shivers down the spines of NASCAR&#8217;s other top drivers.
JJ obviously stays atop the rankings but who has moved up and who has moved down?
Let&#8217;s check out the rankings!
NASCAR Power Rankings
1.  Jimmie Johnson +250 - -...]]></description>
			<content:encoded><![CDATA[<p>It was two in a row for JJ last week as he took home the Shelby American trophy.  Two victories in a row for the reigning 4 time Sprint Cup Champion had to have sent shivers down the spines of NASCAR&rsquo;s other top drivers.<br />
JJ obviously stays atop the rankings but who has moved up and who has moved down?<br />
Let&rsquo;s check out the rankings!<br />
NASCAR Power Rankings<br />
1.  Jimmie Johnson +250 - -&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/03/nascar-power-rankings-johnson-solidifies-his-favorite-status/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR: Kobalt Tools 500 Qualifying Matchups</title>
		<link>http://www.checkeredchatter.com/2010/03/nascar-kobalt-tools-500-qualifying-matchups/</link>
		<comments>http://www.checkeredchatter.com/2010/03/nascar-kobalt-tools-500-qualifying-matchups/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/free_picks/nascar-kobalt-tools-500-qualifying-matchups-03-04-2010/</guid>
		<description><![CDATA[NASCAR heads to the Atlanta Motor Speedway for the Kobalt Tools 500.  On Friday, drivers step into their cars and head down the track in the Kobalt Tools 500 Qualifying Round.
Race-day:  3/7/2010
  Race-time:  1:00 pm EST
The NASCAR sportsbook is offering qualifying matchups for Friday&#8217;s round.]]></description>
			<content:encoded><![CDATA[<p>NASCAR heads to the Atlanta Motor Speedway for the Kobalt Tools 500.  On Friday, drivers step into their cars and head down the track in the Kobalt Tools 500 Qualifying Round.<br />
Race-day:  3/7/2010<br />
  Race-time:  1:00 pm EST<br />
The NASCAR sportsbook is offering qualifying matchups for Friday&rsquo;s round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/03/nascar-kobalt-tools-500-qualifying-matchups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jimmie Johnson Won - Didn&#8217;t we just say that?</title>
		<link>http://www.checkeredchatter.com/2010/03/jimmie-johnson-won-didnt-we-just-say-that/</link>
		<comments>http://www.checkeredchatter.com/2010/03/jimmie-johnson-won-didnt-we-just-say-that/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/articles/jimmie-johnson-won-didn-t-we-just-say-that-01-03-2010/</guid>
		<description><![CDATA[Coming off a huge win in Las Vegas, his second in three Sprint Cup races this season, Jimmie Johnson is the guy who is considered to have the inside track on taking a points lead into the Chase for the Cup. 
Of course, those are most observers talking, not to mention the odds, which have him at +250.]]></description>
			<content:encoded><![CDATA[<p>Coming off a huge win in Las Vegas, his second in three Sprint Cup races this season, Jimmie Johnson is the guy who is considered to have the inside track on taking a points lead into the Chase for the Cup.<br />
Of course, those are most observers talking, not to mention the odds, which have him at +250.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/03/jimmie-johnson-won-didnt-we-just-say-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Update: JJ Wins His Second in a Row</title>
		<link>http://www.checkeredchatter.com/2010/03/nascar-update-jj-wins-his-second-in-a-row/</link>
		<comments>http://www.checkeredchatter.com/2010/03/nascar-update-jj-wins-his-second-in-a-row/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/articles/nascar-update-jj-wins-his-second-in-a-row-03-01-2010/</guid>
		<description><![CDATA[Jimmie Johnson is one of the best athletes in the world.  Sure, there are a lot of individuals who don&#8217;t consider racecar drivers athletes, but that&#8217;s because they don&#8217;t know anything about driving a racecar.
It takes incredible reflexes, skill, and flat out luck in order to win a single Sprint Cup race.]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson is one of the best athletes in the world.  Sure, there are a lot of individuals who don&rsquo;t consider racecar drivers athletes, but that&rsquo;s because they don&rsquo;t know anything about driving a racecar.<br />
It takes incredible reflexes, skill, and flat out luck in order to win a single Sprint Cup race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/03/nascar-update-jj-wins-his-second-in-a-row/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Best Bets to finish in the top 3 at the Shelby American?</title>
		<link>http://www.checkeredchatter.com/2010/02/nascar-best-bets-to-finish-in-the-top-3-at-the-shelby-american/</link>
		<comments>http://www.checkeredchatter.com/2010/02/nascar-best-bets-to-finish-in-the-top-3-at-the-shelby-american/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/free_picks/nascar-best-bets-to-finish-in-the-top-3-at-the-shelby-american-2010-02-28/</guid>
		<description><![CDATA[Jimmie  Johnson, Kyle Busch, and Mark Martin are all favorites to win the Shelby  American, this weekend&#8217;s Sprint Cup race.&#160;  Johnson, Busch and Martin are going off at +400, +700 and +600  respectively in the sportsbook.
All three  are also the favorites to finish in the Top 3 in this Sunday&#8217;s Shelby American  at the Las Vegas Motor Speedway.&#160; Do any  of the three warrant a...]]></description>
			<content:encoded><![CDATA[<p>Jimmie  Johnson, Kyle Busch, and Mark Martin are all favorites to win the Shelby  American, this weekend&rsquo;s Sprint Cup race.&nbsp;  Johnson, Busch and Martin are going off at +400, +700 and +600  respectively in the sportsbook.<br />
All three  are also the favorites to finish in the Top 3 in this Sunday&rsquo;s Shelby American  at the Las Vegas Motor Speedway.&nbsp; Do any  of the three warrant a&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/02/nascar-best-bets-to-finish-in-the-top-3-at-the-shelby-american/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR: Odds on Jimmie winning Two in a Row in Las Vegas</title>
		<link>http://www.checkeredchatter.com/2010/02/nascar-odds-on-jimmie-winning-two-in-a-row-in-las-vegas/</link>
		<comments>http://www.checkeredchatter.com/2010/02/nascar-odds-on-jimmie-winning-two-in-a-row-in-las-vegas/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/free_picks/nascar-odds-on-jimmie-winning-two-in-a-row-in-las-vegas-2010-02-28/</guid>
		<description><![CDATA[Jimmie Johnson used a lucky caution flag in the Auto Club  500 to grab the lead and go onto a victory.  It was Johnson&#8217;s first win of the year and a sign, because it happened  in only the 2nd Sprint Cup Race of the year, that JJ and his crew  are serious about winning their 5th straight Sprint Cup  Championship.
This Sunday, Jimmie travels to a track where he has had a  ton of success....]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson used a lucky caution flag in the Auto Club  500 to grab the lead and go onto a victory.  It was Johnson&rsquo;s first win of the year and a sign, because it happened  in only the 2nd Sprint Cup Race of the year, that JJ and his crew  are serious about winning their 5th straight Sprint Cup  Championship.<br />
This Sunday, Jimmie travels to a track where he has had a  ton of success&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/02/nascar-odds-on-jimmie-winning-two-in-a-row-in-las-vegas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shelby American Odds to Win: There is nothing Busch about this kid</title>
		<link>http://www.checkeredchatter.com/2010/02/shelby-american-odds-to-win-there-is-nothing-busch-about-this-kid/</link>
		<comments>http://www.checkeredchatter.com/2010/02/shelby-american-odds-to-win-there-is-nothing-busch-about-this-kid/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/free_picks/shelby-american-odds-to-win-there-is-nothing-busch-about-this-kid-2010-02-27/</guid>
		<description><![CDATA[No one in NASCAR has ever compiled as many wins in the  three top series within the organization as Kyle Busch, who won 21 races in  2008 spread over the Sprint Cup, Nationwide and Camping World Trick Series. He  was the 2009 Nationwide Series champion, and a 16-time winner on the Sprint Cup  circuit.]]></description>
			<content:encoded><![CDATA[<p>No one in NASCAR has ever compiled as many wins in the  three top series within the organization as Kyle Busch, who won 21 races in  2008 spread over the Sprint Cup, Nationwide and Camping World Trick Series. He  was the 2009 Nationwide Series champion, and a 16-time winner on the Sprint Cup  circuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/02/shelby-american-odds-to-win-there-is-nothing-busch-about-this-kid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shelby American Odds to Win: There is nothing Busch about this kid</title>
		<link>http://www.checkeredchatter.com/2010/02/shelby-american-odds-to-win-there-is-nothing-busch-about-this-kid/</link>
		<comments>http://www.checkeredchatter.com/2010/02/shelby-american-odds-to-win-there-is-nothing-busch-about-this-kid/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/free_picks/shelby-american-odds-to-win-there-is-nothing-busch-about-this-kid-2010-02-27/</guid>
		<description><![CDATA[No one in NASCAR has ever compiled as many wins in the  three top series within the organization as Kyle Busch, who won 21 races in  2008 spread over the Sprint Cup, Nationwide and Camping World Trick Series. He  was the 2009 Nationwide Series champion, and a 16-time winner on the Sprint Cup  circuit.]]></description>
			<content:encoded><![CDATA[<p>No one in NASCAR has ever compiled as many wins in the  three top series within the organization as Kyle Busch, who won 21 races in  2008 spread over the Sprint Cup, Nationwide and Camping World Trick Series. He  was the 2009 Nationwide Series champion, and a 16-time winner on the Sprint Cup  circuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/02/shelby-american-odds-to-win-there-is-nothing-busch-about-this-kid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Odds to win the Shelby American from Las Vegas</title>
		<link>http://www.checkeredchatter.com/2010/02/nascar-odds-to-win-the-shelby-american-from-las-vegas/</link>
		<comments>http://www.checkeredchatter.com/2010/02/nascar-odds-to-win-the-shelby-american-from-las-vegas/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/free_picks/nascar-odds-to-win-the-shelby-american-from-las-vegas-2010-02-26/</guid>
		<description><![CDATA[This weekend the NASCAR world (and the NASCAR betting  world) descends upon Las Vegas, where the drivers will compete in the Shelby  American, a 400-mile race that is scheduled to take place on Sunday, February  28 at 3 PM ET and televised by Fox.]]></description>
			<content:encoded><![CDATA[<p>This weekend the NASCAR world (and the NASCAR betting  world) descends upon Las Vegas, where the drivers will compete in the Shelby  American, a 400-mile race that is scheduled to take place on Sunday, February  28 at 3 PM ET and televised by Fox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/02/nascar-odds-to-win-the-shelby-american-from-las-vegas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR:  Odds to Win in the Qualifying Round?</title>
		<link>http://www.checkeredchatter.com/2010/02/nascar-odds-to-win-in-the-qualifying-round/</link>
		<comments>http://www.checkeredchatter.com/2010/02/nascar-odds-to-win-in-the-qualifying-round/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/free_picks/nascar-odds-to-win-in-the-qualifying-round-2010-02-25/</guid>
		<description><![CDATA[Before drivers can suit up, get in their cars, and take to the Las Vegas Motor Speedway for the Shelby American, they have to qualify for the race.
This tradition happens every week, about two days before the race. The winner of the qualifying round gets the pole.]]></description>
			<content:encoded><![CDATA[<p>Before drivers can suit up, get in their cars, and take to the Las Vegas Motor Speedway for the Shelby American, they have to qualify for the race.<br />
This tradition happens every week, about two days before the race. The winner of the qualifying round gets the pole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/02/nascar-odds-to-win-in-the-qualifying-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Power Rankings: Johnson Well on His Way to a 5th Straight Sprint Cup</title>
		<link>http://www.checkeredchatter.com/2010/02/nascar-power-rankings-johnson-well-on-his-way-to-a-5th-straight-sprint-cup/</link>
		<comments>http://www.checkeredchatter.com/2010/02/nascar-power-rankings-johnson-well-on-his-way-to-a-5th-straight-sprint-cup/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/articles/nascar-johnson-well-on-his-way-to-a-5th-straight-sprint-cup-02-24-2010/</guid>
		<description><![CDATA[Jimmie Johnson took home the Auto Club 500 trophy last Sunday, and is a +400 favorite in the NASCAR sportsbook to win the Shelby American at Las Vegas this weekend, proving that he is indeed the best race car driver in the world.
The 4 time Sprint Cup Champion remains atop my power rankings even though he is currently 12th in the Sprint Cup Standings.]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson took home the Auto Club 500 trophy last Sunday, and is a +400 favorite in the NASCAR sportsbook to win the Shelby American at Las Vegas this weekend, proving that he is indeed the best race car driver in the world.<br />
The 4 time Sprint Cup Champion remains atop my power rankings even though he is currently 12th in the Sprint Cup Standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/02/nascar-power-rankings-johnson-well-on-his-way-to-a-5th-straight-sprint-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR: Odds to win 2010 Sprint Cup</title>
		<link>http://www.checkeredchatter.com/2010/02/nascar-odds-to-win-2010-sprint-cup/</link>
		<comments>http://www.checkeredchatter.com/2010/02/nascar-odds-to-win-2010-sprint-cup/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/articles/nascar-odds-to-win-2010-sprint-cup/</guid>
		<description><![CDATA[If you watched Sunday's coverage of the Auto Club 500 on Sunday you realize that there was something of a stroke of luck that enabled Jimmie Johnson to travel on to Las Vegas with the checkered flag in hand.
He was in the pits when the yellow flag came out, the result of a mishap involving Brad Keselowski, which took place about 26 laps from the finish, and made it out of there with what looked...]]></description>
			<content:encoded><![CDATA[<p>If you watched Sunday&#8217;s coverage of the Auto Club 500 on Sunday you realize that there was something of a stroke of luck that enabled Jimmie Johnson to travel on to Las Vegas with the checkered flag in hand.<br />
He was in the pits when the yellow flag came out, the result of a mishap involving Brad Keselowski, which took place about 26 laps from the finish, and made it out of there with what looked&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkeredchatter.com/2010/02/nascar-odds-to-win-2010-sprint-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Update: JJ Turns a Pit Stop into Victory in Auto Club 500</title>
		<link>http://www.checkeredchatter.com/2010/02/nascar-update-jj-turns-a-pit-stop-into-victory-in-auto-club-500/</link>
		<comments>http://www.checkeredchatter.com/2010/02/nascar-update-jj-turns-a-pit-stop-into-victory-in-auto-club-500/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASCAR Betting]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NASCAR bet]]></category>

		<guid isPermaLink="false">http://www.betus.com/ats/15553/mid/1309/sports-betting/nascar/articles/nascar-update-jj-turns-a-pit-stop-into-victory-in-auto-club-500/</guid>
		<description><![CDATA[The favorite in the NASCAR sportsbook, Jimmie Johnson who was going off at +450, didn&#8217;t disappoint on Sunday when he used a fortunate caution flag to gain control of the Auto Club 500 and take the checkered flag.
It was lap 223 and #48 was on pit road when Brad Keselowski spun his car off of turn four after coming into contact with David Reutimann.  NASCAR pulled out the yellow caution flag...]]></description>
